Property Attributes
- MLS#21321512
- TypeSingle Family
- Listing Status Active
- CountyGRAYSON
- CityVan Alstyne
- NeighborhoodMantua Point
- Zip75495
- StyleContemporary/Modern
- Year Built2024
- Taxes$ 14817
- Price$ 475,650
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2519
- Lot Size0.21 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
**JUST REDUCED!**MOTIVATED SELLER!** Welcome to this exceptional 2024 Perry Homes residence in the sought-after community of Mantua Point. Situated on a spacious 0.21-acre lot, this thoughtfully designed 4-bedroom, 3.5-bath home offers 2,519 square feet of stylish living space with upscale finishes and an open-concept layout. A grand extended entry with a soaring 12-foot coffered ceiling sets the tone, leading to a private game room with French doors. The expansive family room features a beautiful wood mantel fireplace, a wall of windows that fills the home with natural light, and seamless flow into the dining area and chef-inspired kitchen. The kitchen is designed for both everyday living and entertaining, showcasing a large island with seating, a 5-burner gas cooktop, abundant cabinetry, and generous workspace. The private primary suite offers a peaceful retreat with a 12-foot ceiling and a luxurious ensuite bath featuring dual vanities, a relaxing garden tub, a separate glass-enclosed shower, and two oversized walk-in closets. Secondary bedrooms are well-appointed, while abundant storage and natural light can be found throughout the home. Additional highlights include a convenient mudroom off the two-car garage, high ceilings throughout, and a covered backyard patio perfect for outdoor dining or relaxing. Combining contemporary design, quality craftsmanship, and a prime Van Alstyne location, this move-in-ready home offers comfort, style, and functionality for today's lifestyle.
| Elementary School |
|---|
| John and Nelda Partin Elementary School |
| Price History | |
|---|---|
| 7/5/2026 | Listed $499,999 |
| 7/19/2026 | 4$482,000 |
| 9/4/2026 | 2$475,650 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Individual Gas Meter,Natural Gas Available |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Tankless Water Heater |
| Assoc Fees | 64 |
| Number of Garage Spaces | 2 |
| Restrictions | No Livestock,No Mobile Home |
| School District | Van Alstyne ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Year Built | 2024 |
| Architectural Style | Contemporary/Modern |
| Levels | One |
| Unexempt Taxes | 14817 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Mantua Point |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Grayson |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick,Stone Veneer |
| Association Fee Frequency | Quarterly |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,HVAC,Low Flow Commode,Waterheater,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | 50 to County Line Road turn left on County Line Rd. Turn right into the community on Lakemont Drive then left onto Swan Street. The model will be on your right. |
| City | Van Alstyne |
| Elementary School Name | John and Nelda Partin |
| High School | Van Alstyne |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | John and Nelda Partin |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21321512 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | High Speed Internet Available,Smart Home System |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Brick,Family Room,Gas,Gas Logs,Masonry |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 13 |
| Half Baths | 1 |
| Lock Box Type | Other |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Laundry Features | Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Lighting |
|---|---|
| Lot Features | Interior Lot,Sprinkler System,Subdivision |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 40 |
| Garage Width | 20 |
| Lot Size Source | Builder |
| Parking Features | Driveway,Garage Door Opener,Garage Faces Rear,Garage Single Door,On Street,Tandem |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Slab |
| Lot Size Area | 0.2100 |
| Lot Size Dimensions | 9021 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 9147.6000 |
| Lot Size Acres | 0.2100 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Sellstate Metro Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real