Property Attributes
- MLS#21375298
- TypeSingle Family
- Listing Status Active
- CountyGRAYSON
- CityVan Alstyne
- NeighborhoodThompson Farms
- Zip75495
- StyleTraditional
- Year Built2026
- Price$ 500,657
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3050
- Lot Size0.13 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Discover new construction in Van Alstyne, TX at Thompson Farms, homes combining personalization with greenbelt privacy in an intimate, upscale community. This beautifully designed Rosewood floor plan offers 5 bedrooms, 4 bathrooms, a casual dining area, game room, and an open-concept layout designed for modern living. A brick and stone exterior creates exceptional curb appeal. Inside, abundant natural light enhances the spacious design, while the gourmet kitchen showcases upgraded cabinetry, quartz countertops, a mosaic tile backsplash, spacious island, built-in appliances, and a stainless steel single-bowl sink with a sleek coordinating faucet. Designed for both everyday living and entertaining, the kitchen opens seamlessly to the main living areas. The private primary suite offers a garden tub and separate shower with a built-in seat, creating a relaxing retreat. Additional highlights include luxury vinyl plank flooring throughout the main living areas, soaring ceilings, and an open railing staircase that adds style and architectural character. Enjoy outdoor living on the covered patio, while the 2-car garage provides added convenience and storage. Thoughtfully designed spaces throughout the home offer the perfect balance of functionality and comfort. Built with our renowned craftsmanship and attention to detail, this exceptional home offers the perfect combination of space, style, convenience, and location.
| Elementary School |
|---|
| Bob and Lola Sanford Elementary School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $500,657 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | City Sewer,City Water,Community Mailbox,Concrete,Curbs,Individual Gas Meter,Individual Water Meter,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Tankless Water Heater |
| Assoc Fees | 600 |
| Number of Garage Spaces | 2 |
| School District | Van Alstyne ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Structure,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Thompson Farms |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Grayson |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick,Fiber Cement,Rock/Stone,Wood |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,HVAC,Insulation,Low Flow Commode,Rain / Freeze Sensors,Thermostat,Waterheater,Windows |
| Full Baths | 4 |
| Status | Active |
| Directions | Take US 75 North and take exit 51 toward Stephens St-TX 121. Turn left onto FM 121 W-W Van Alstyne Parkway. The community will be on the right in one mile. |
| City | Van Alstyne |
| Elementary School Name | Bob and Lola Sanford |
| High School | Van Alstyne |
| Elementary School | Bob and Lola Sanford |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21375298 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,Texas Vet,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | None |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Interior Lot,Level,Lrg. Backyard Grass,Sprinkler System |
| Fencing | Fenced,Wood |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door,Inside Entrance,Kitchen Level,Lighted |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1300 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5662.8000 |
| Lot Size Acres | 0.1300 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Sellstate Metro Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real