Property Attributes
- MLS#21358889
- TypeSingle Family
- Listing Status Active
- CountyGRAYSON
- CityVan Alstyne
- NeighborhoodRolling Ridge
- Zip75495
- StyleTraditional
- Year Built2026
- Price$ 399,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2659
- Lot Size0.18 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
This beautiful two-story home showcases laminate flooring in the entry, great room, kitchen and dining area. Open concept with a welcoming kitchen that showcases stylish dark stain shaker cabinets, granite countertops, black metal shade pendant lighting, and stainless steel appliances. The kitchen island will surely become a focal point with the open concept floor plan into the dining area and great room! Primary bedroom is tucked away at the back of the home offering plenty of privacy.
| Elementary School |
|---|
| Bob and Lola Sanford Elementary School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $415,000 |
| 8/14/2026 | 4$399,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water,Concrete,Curbs |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave |
| Assoc Fees | 700 |
| Number of Garage Spaces | 2 |
| Restrictions | Architectural,Deed,Development |
| School District | Van Alstyne ISD |
| HOA Fee Includes | Maintenance Grounds,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Rolling Ridge |
| Transaction Type | For Sale |
| County | Grayson |
| Property Type | Residential |
| Security Features | Fire Sprinkler System |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Green Energy Efficient | HVAC,Rain / Freeze Sensors |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 75,exit Van Alstyne Pkwy and turn right at the light. Turn left on N. Waco St. Turn Left on Redden Rd. The community will be on the right. |
| City | Van Alstyne |
| Elementary School Name | Bob and Lola Sanford |
| High School | Van Alstyne |
| Elementary School | Bob and Lola Sanford |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21358889 |
| Standard Status | Active |
| Junior High School | Van Alstyne |
| Listing Terms | Not Assumable |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Kitchen Island,Pantry,Smart Home System |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Great Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | None |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Corner Lot,Landscaped |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 18 |
| Garage Width | 20 |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1800 |
| Lot Size Dimensions | 57x120x67x124.14 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7840.8000 |
| Lot Size Acres | 0.1800 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Sellstate Metro Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real