Property Attributes
- MLS#21275797
- TypeSingle Family
- Listing Status Active
- CountyGRAYSON
- CityVan Alstyne
- NeighborhoodRolling Ridge
- Zip75495
- StyleTraditional
- Year Built2026
- Price$ 394,200
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2908
- Lot Size0.17 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21275797 - Built by Cambridge Homes, LLC - Sep 2026 completion! ~ 610 Stone Hollow Dr. in Rolling Ridge Phase 2 showcases the Ellerdale floor plan with 5 bedrooms, 3 bathrooms, and 2,908 sq. ft. Designed for both comfort and entertainment, this spacious home includes a media room and a game room, perfect for family living in Van Alstyne, TX!
| Elementary School |
|---|
| Bob and Lola Sanford Elementary School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $413,200 |
| 8/6/2026 | 1$409,200 |
| 8/28/2026 | 7$384,200 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | City Sewer,City Water,Individual Gas Meter,Individual Water Meter,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range |
| Assoc Fees | 700 |
| Number of Garage Spaces | 2 |
| School District | Van Alstyne ISD |
| HOA Fee Includes | Maintenance Grounds,Maintenance Structure,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Sidewalks |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Rolling Ridge |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Grayson |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | Going Northbound on US-75(Central Expy) Exit Toward Van Alstyne Pkwy. Keep Heading North Till Northridge Rd and Turn Right on Northridge Turn Right Onto Redden Rd. Drive 0.3mi and Turn Left On Rollin |
| City | Van Alstyne |
| Elementary School Name | Bob and Lola Sanford |
| High School | Van Alstyne |
| Elementary School | Bob and Lola Sanford |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21275797 |
| Standard Status | Active |
| Junior High School | Van Alstyne |
Interior Features
| Interior Features | Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 3 |
| Room Count | 9 |
| Lock Box Type | None |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Rain Gutters,Private Yard |
|---|---|
| Fencing | Wood |
| Garage Length | 20 |
| Garage Width | 19 |
| Parking Features | Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1700 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7405.2000 |
| Lot Size Acres | 0.1700 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Sellstate Metro Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real