Property Attributes
- MLS#21371784
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityNew Fairview
- NeighborhoodPaloma Ranch Estates
- Zip76247
- StyleTraditional
- Year Built2026
- Price$ 631,333
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2521
- Lot Size0.5014 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
BRAND NEW! NEVER LIVED IN & READY TO CLOSE! Bloomfield Homes' beloved Caraway plan on a half-acre lot! This single-story lives large with 4 bedrooms and 3 full baths (2 ensuites) situated around a bright, open-concept living space lined with windows. Gourmet Kitchen showcases stacked Shaker cabinets in a Driftwood stain with glass fronts and puck lighting, built-in stainless steel appliances, pot and pan drawers, a wood vent hood, huge pantry for Costco runs, and Pure White quartz countertops to top it all off! Dine at the kitchen island that's barstool height, or put a table to gather around in the adjacent Breakfast Nook. And on the extended back patio, you've got covered shade and a gas drop to handle your grill, heater or firepit! You can also cozy up at the stone-to-ceiling fireplace in the Family Room, equipped with gas logs. Upgrades selected throughout include RevWood flooring, an enlarged shower in the primary bath, upper and base cabinets added in the laundry room, a fully bricked front porch, 8-foot interior doors, a deep 2-car garage with an added 3rd bay (3-car total), continued quartz countertops, and large body tile in the bathrooms. Curb appeal is on-trend with Winterstone brick contrasted by Dark Granite trim for that light-dark look, also complimented by a full landscaping package, sprinkler system, and gutters. This home gives you the lot to craft into your own paradise, plenty of space to customize indoors, and keeps you near daily amenities. Bloomfield Homes at Paloma Creek is open daily - stop by to learn more and tour this home!
| Elementary School |
|---|
| Alan and Andra Perrin Elementary School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $631,333 |
General Features
| Heating | Central,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,Concrete,Curbs,Private Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Tankless Water Heater,Vented Exhaust Fan |
| Assoc Fees | 500 |
| Number of Garage Spaces | 3 |
| School District | Northwest ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Structure,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Paloma Ranch Estates |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | From the intersection of I-35 & 114,head west on 114. Turn right on S. County Line Rd. The community is at the intersection of W. County Line Rd & S. County Line Rd. Turn right on W. County Line Road |
| City | New Fairview |
| Elementary School Name | Alan and Andra Perrin |
| High School | Northwest |
| Elementary School | Alan and Andra Perrin |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21371784 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Double Vanity,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Family Room,Gas Logs,Stone |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Utility Room,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Yard |
|---|---|
| Lot Features | Few Trees,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Back Yard,Fenced,Wrought Iron |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 30 |
| Lot Size Source | Builder |
| Parking Features | Covered,Direct Access,Driveway,Enclosed,Garage,Garage Door Opener,Garage Double Door,Garage Faces Front,Oversized |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 21840.0000 |
| Lot Size Dimensions | 120x182 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 21840.0000 |
| Lot Size Acres | 0.5014 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Sellstate Metro Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real