Property Attributes
- MLS#21359413
- TypeSingle Family
- Listing Status Active
- CountyFANNIN
- CityBonham
- NeighborhoodInglish Add
- Zip75418
- StyleRanch
- Year Built1950
- Taxes$ 3181
- Price$ 249,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2446
- Lot Size0.615 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to 920 Park Avenue in Bonham! This well-maintained 3-bedroom, 3-bathroom, 2-car garage home offers comfort, accessibility, and plenty of space both inside and out. Situated on a double corner lot, the beautifully landscaped property features mature trees, including a gorgeous magnolia, along with a screened-in porch, perfect for relaxing and enjoying the outdoors. Inside, a versatile flex room provides options for a home office, hobby room, additional living space, or whatever best fits your needs. The home also features an updated AC unit, a durable Class 4 roof (10.23.2025), and thoughtful accessibility features, including handicap-accessible areas. Outside, you'll appreciate the storage shed and the expansive double lot with room to enjoy, garden, or simply relax. The screened-in porch creates an inviting space for morning coffee or evening gatherings. Conveniently located near downtown Bonham, shopping, restaurants, and the VA Hospital, this property combines a comfortable home with a convenient location. Whether you're looking for a primary residence, a home with room to accommodate changing needs, or a property close to the amenities you enjoy, or an investment opportunity, 920 Park Avenue is worth a look! The property is being sold AS IS, which is reflected in the list price. No repairs will be made. Seller does not have a survey.
| Elementary School |
|---|
| Evans Elementary School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $249,900 |
General Features
| Heating | Central,Electric,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Roof Turbine(s) |
| Utilities | City Sewer,City Water,Concrete,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter |
| Possession | Closing/Funding |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Gas Water Heater,Microwave |
| Easements | Electric |
| Number of Garage Spaces | 2 |
| Restrictions | Unknown Encumbrance(s) |
| School District | Bonham ISD |
| Exclusions | N/A |
| Year Built | 1950 |
| Architectural Style | Ranch |
| Levels | One |
| Unexempt Taxes | 3181 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Inglish Add |
| Accessibility Features | Accessible Approach with Ramp,Accessible Grip,Accessible Hallway(s),Accessible Kitchen,Customized Wheelchair Accessible |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Fannin |
| Property Type | Residential |
| Construction Materials | Fiber Cement |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 3 |
| Status | Active |
| Directions | See GPS. Conveniently located at Park Ave. and 10th. |
| City | Bonham |
| Elementary School Name | Evans |
| High School | Bonham |
| Elementary School | Evans |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21359413 |
| Standard Status | Active |
| Junior High School | Rather |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Chandelier,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Natural Woodwork,Paneling,Pantry,Tile Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Tile,Varies,Vinyl |
| Fireplace Features | Brick,Decorative,Wood Burning Stove |
| Fireplaces Total | 2 |
| Dining Areas | 1 |
| Living Areas | 3 |
| Room Count | 8 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Corner Lot,Few Trees,Landscaped,Level,Lrg. Backyard Grass |
| Vegetation | Grassed |
| Soil Type | Unknown |
| Garage Length | 19 |
| Garage Width | 19 |
| Lot Size Source | Assessor |
| Parking Features | Driveway,Garage Door Opener,Garage Double Door,Garage Faces Front,Inside Entrance,Kitchen Level,Paved |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.6150 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 26789.4000 |
| Lot Size Acres | 0.6150 |
| Patio And Porch Features | Front Porch,Patio,Screened |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Sellstate Metro Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real