Property Attributes
- MLS#21325933
- TypeSingle Family
- Listing Status Active
- CountyGRAYSON
- CityTioga
- NeighborhoodDoak David
- Zip76271
- StyleTraditional
- Year Built1999
- Taxes$ 12915
- Price$ 4,300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3059
- Lot Size35 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Exceptional 35-acre equestrian estate in the heart of North Texas' prestigious Horse Country, ideally positioned just outside the highly desirable community of Tioga and only one hour from DFW International Airport. Located along FM 922—widely recognized as the Golden Corridor of North Texas Horse Country—this premier property offers the rare combination of world-class equestrian infrastructure, outstanding accessibility, and long-term land value in one of the region's most sought-after equine destinations. Purpose-built for elite breeding and training operations, the facility features six barns with 80+ stalls, a 125' x 275' covered arena, a 150' x 350' outdoor arena, covered round pen, horse walkers, breeding quarters, trainers' offices, two residences, and staff quarters. Supporting improvements include loafing sheds, a farrier barn, hay barn, grain silo, sandy soils, and an agricultural exemption, creating a turnkey operation designed for efficiency and success. Beyond the exceptional improvements, the property's location is equally compelling. Convenient access to major highways and DFW International Airport makes travel easy for owners, clients, veterinarians, competitors, and horse transportation, while its position within one of North Texas' fastest-growing equestrian corridors enhances both operational convenience and long-term investment appeal. Whether expanding an established program, creating a premier training destination, or investing in one of North Texas' most desirable equestrian markets, this property presents an extraordinary opportunity where exceptional facilities meet enduring land value.
| Elementary School |
|---|
| Tioga Elementary School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $4,300,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Electric |
| Utilities | Aerobic Septic,Asphalt,Gravel/Rock,Septic,Well,Other |
| Possession | Negotiable |
| Roof | Composition,Metal |
| Appliances | Built-in Gas Range,Dishwasher,Disposal,Dryer,Gas Cooktop,Gas Range,Microwave,Double Oven,Plumbed For Gas in Kitchen,Refrigerator,Other |
| Easements | Utilities,Other |
| current use | Grazing,Horses,Pasture,Ranch |
| Number of Garage Spaces | 3 |
| Restrictions | No Known Restriction(s) |
| School District | Tioga ISD |
| Exclusions | pasture feeders |
| Year Built | 1999 |
| Architectural Style | Traditional |
| Levels | One |
| AG Exemption | Yes |
| Unexempt Taxes | 12915 |
| Will Subdivide | Yes |
| Property Subtype | Farm/Ranch |
| Subdivision Name | Doak David |
| Possible Use | Equine,Grazing,Horses,Investment,Pasture,Ranch,Residential,Other |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Grayson |
| Property Type | Residential |
| Construction Materials | Brick,Metal Siding |
| Year Built Details | Preowned |
| HOA Type | None |
| Number Of Barns | 6 |
| Special Notes | Aerial Photo |
| Number Of Wells | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS and call listing agent for parking information |
| City | Tioga |
| Other Equipment | DC Well Pump,Farm Equipment,Generator |
| Elementary School Name | Tioga |
| High School | Tioga |
| Elementary School | Tioga |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21325933 |
| Standard Status | Active |
| Listing Terms | 1031 Exchange,Cash,Conventional,Other |
Interior Features
| Interior Features | Built-in Features,Decorative Lighting,Double Vanity,Granite Counters,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Concrete,Dirt |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Number Of Residences | 3 |
| Room Count | 6 |
| Lock Box Type | Other |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | RV Hookup,Stable/Barn,Storage,Other |
|---|---|
| Lot Features | Acreage,Agricultural,Cleared,Few Trees,Pasture |
| Vegetation | Grassed |
| Fencing | Cross Fenced,Fenced,Full,Gate,Pipe,Other |
| Soil Type | Sandy Loam,Other |
| Garage Length | 20 |
| Garage Width | 30 |
| Horse Amenities | Arena,Barn(s),Breeding Barn,Electric to Barn,Equestrian Center,Equipment Barn,Hay Barn,Indoor Arena,Living Quarters,Loaf Shed(s),Mare Motel,Round Pens,Show Barn,Stable(s),Tack Room,Wash Rack,Other |
| Other Structures | Arena,Barn(s),Corral(s),Covered Arena,Guest House,Residence,Second Residence,Stable(s),Storage,Workshop w/Electric,Other |
| Lot Size Source | Assessor |
| Parking Features | Additional Parking,Asphalt,Driveway,Garage Faces Front,Garage Single Door,Gravel,Parking Lot,RV Access/Parking |
| Lot Size | 10 to < 50 Acres |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 35.0000 |
| Lot Size Units | Acres |
| Farm Ranch Features | Corrals,Fenced for Horses,Hot Walker,Outdoor Arena,Walker,Other |
| Structural Style | Farm/Ranch House |
| Garage Y/N | Yes |
| Road Frontage Type | FM Road |
| Lot Size Square Feet | 1524600.0000 |
| Lot Size Acres | 35.0000 |
| Road Surface Type | Asphalt,Concrete,Gravel |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Sellstate Metro Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real