Property Attributes
- MLS#21307442
- TypeSingle Family
- Listing Status Active
- CountyHASKELL
- CityRochester
- Neighborhood*********
- Zip79544
- StyleRanch
- Year Built1958
- Taxes$ 1356
- Price$ 579,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2874
- Lot Size18.6 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Looking for room to spread out and enjoy the country? This 18.6± acre property just outside Rochester offers a great combination of comfortable living, productive grassland, and functional improvements. The acreage is established in Tifton grass, fully fenced, and well-suited for horses, livestock, FFA projects, or anyone seeking a rural lifestyle. The ranch-style home offers 4 bedrooms, 3 bathrooms, and two spacious living areas designed for comfortable everyday living. A beautiful masonry fireplace anchors the main living space, creating a warm and inviting atmosphere. Large windows throughout the home fill the interior with natural light, while the versatile floorplan provides ample room for entertaining, family gatherings, or simply enjoying the peaceful country setting. Mature shade trees surrounding the homesite enhance the property's privacy and add to its overall charm. Outside, the property is equipped with a variety of improvements designed to support both work and recreation. A detached guest apartment offers its own bedroom, bathroom, living area, and kitchen, making it ideal for extended family, visiting guests, a private home office, or potential rental income. Multiple barns, sheds, and outbuildings provide ample space for livestock, equipment storage, workshops, or agricultural operations. A classic grain silo serves as a unique reminder of the property's farming heritage while adding both character and practical storage space. Additional improvements include an RV hookup and two water wells (buyer and buyer's agent to verify functionality and production). Whether you're looking for a horse property, hobby farm, or a place to enjoy country living with room to grow, this property offers the improvements and versatility to fit a variety of needs. Conveniently located between Rochester and Haskell, this Haskell County property is ready for its next owner. The home is equipped with solar panels that will be paid in full by the seller at closing.
| Elementary School |
|---|
| Haskell Elementary School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $589,000 |
| 8/5/2026 | 2$579,000 |
General Features
| Heating | Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Co-op Electric,Co-op Water,Electricity Connected,Gravel/Rock,Outside City Limits,Overhead Utilities,Propane,Septic |
| Possession | Closing/Funding |
| Roof | Composition,Metal |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Gas Range,Microwave,Plumbed For Gas in Kitchen,Refrigerator,Washer |
| Easements | Utilities |
| current use | Agricultural,Grazing,Horses,Livestock,Ranch,Recreational,Residential,Single Family |
| Number of Garage Spaces | 2 |
| Restrictions | None |
| School District | Haskell CISD |
| Crops | Other |
| Year Built | 1958 |
| Architectural Style | Ranch |
| Levels | One |
| AG Exemption | Yes |
| Unexempt Taxes | 1356 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | ********* |
| Possible Use | Agricultural,Cattle,Equine,Grazing,Horses,Hunting/Fishing,Investment,Livestock,Mixed Use,Pasture,Ranch,Recreational,Residential,Sheep/Goats,Single Family |
| Transaction Type | For Sale |
| Carport Spaces | 3 |
| County | Haskell |
| Property Type | Residential |
| Construction Materials | Brick,Siding |
| HOA Type | None |
| Special Notes | Aerial Photo |
| Full Baths | 3 |
| Status | Active |
| Directions | From Rochester,take FM 617 east to CR 165. Turn north on CR 165 and continue 1.6 miles. Property will be on the right. |
| City | Rochester |
| Elementary School Name | Haskell |
| High School | Haskell |
| Elementary School | Haskell |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21307442 |
| Standard Status | Active |
| Junior High School | Rochester |
Interior Features
| Interior Features | Built-in Features,Decorative Lighting,Eat-in Kitchen,High Speed Internet Available,Natural Woodwork,Open Floorplan,Paneling,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Terrazzo,Vinyl,Wood |
| Fireplace Features | Living Room,Stone,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Private Yard,RV Hookup,RV/Boat Parking,Stable/Barn,Storage,Storm Cellar |
|---|---|
| Lot Features | Acreage,Agricultural,Cleared,Few Trees |
| Vegetation | Cleared,Grassed |
| Fencing | Barbed Wire |
| Horse Amenities | Barn(s),Electric to Barn,Equestrian Center,Stable(s),Tack Room,Water to Barn |
| Other Structures | Bunk House,Garage(s),Grain Storage,Guest House,Poultry Coop,Shed(s),Silo,Stable(s),Storage,Workshop w/Electric |
| Parking Features | Additional Parking,Carport,Covered,Detached Carport,Direct Access,Garage,Garage Faces Side,Guest,Inside Entrance,On Site,Outside,Oversized,RV Access/Parking,Storage |
| Lot Size | 10 to < 50 Acres |
| Covered Spaces | 5 |
| Lot Size Area | 18.6000 |
| Lot Size Units | Acres |
| Structural Style | Farm/Ranch House |
| Garage Y/N | Yes |
| Road Frontage Type | County Road |
| Lot Size Square Feet | 810216.0000 |
| Lot Size Acres | 18.6000 |
| Road Surface Type | Gravel |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Sellstate Metro Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real