Property Attributes
- MLS#21258892
- TypeSingle Family
- Listing Status Active
- CountyGRAYSON
- CityGunter
- Zip75058
- StyleModern Farmhouse
- Year Built2001
- Price$ 5,000,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3126
- Lot Size60 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Charming custom ranch situated on 55 acres, offering exceptional privacy and beautiful natural surroundings. The home features 3 bedrooms, 3.5 bathrooms, and a 3-car garage, with approximately 2,926 square feet of thoughtfully designed living space. Tucked toward the rear of the property, it provides a quiet and secluded setting. The interior boasts a spacious living room highlighted by a striking stone fireplace, seamlessly connected to an open-concept layout. The generous kitchen includes a central island, ideal for both daily living and entertaining. A separate game room offers an additional stone fireplace and a bar area, with views overlooking the pool. Outdoor living is enhanced by a covered patio and wide-open views. Ideal for livestock and equestrian activities, the property has previously supported cattle and includes a year-round rock-bottom creek. Additional features include horse barns and stalls, pipe pens, and a 150 x 300 outdoor sand riding arena.
| Elementary School |
|---|
| Summit Hill Elementary School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $5,000,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | City Water,Electricity Available,Electricity Connected,Private Road,Septic |
| Possession | Subject to Lease,Upon Completion,Other |
| Roof | Metal |
| Appliances | Built-in Gas Range,Built-in Refrigerator,Dishwasher,Disposal,Electric Oven,Electric Range,Electric Water Heater |
| Easements | None |
| Number of Garage Spaces | 3 |
| School District | Howe ISD |
| Pool Y/N | Yes |
| Crops | Native |
| Year Built | 2001 |
| Architectural Style | Modern Farmhouse |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | None |
| Accessibility Features | Accessible Doors,Accessible Hallway(s),Accessible Kitchen,Customized Wheelchair Accessible,Meets ADA Requirements |
| Possible Use | Agricultural,Cattle,Feed Lot,Grazing,Horses,Livestock,Pasture,Ranch |
| Transaction Type | For Sale/Lease |
| Occupant Type | Vacant |
| Carport Spaces | 3 |
| County | Grayson |
| Property Type | Residential |
| Construction Materials | Brick,Stone Veneer |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 3 |
| Status | Active |
| Directions | US Highway 75 main north to south TX State Highway 5 FM902 |
| City | Gunter |
| Elementary School Name | Summit Hill |
| High School | Howe |
| Elementary School | Summit Hill |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21258892 |
| Standard Status | Active |
| Listing Terms | Cash |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,Dry Bar,Eat-in Kitchen,Granite Counters,Kitchen Island,Natural Woodwork,Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood,Tile |
| Fireplace Features | Brick,Family Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 10 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Private Entrance,Private Landing Strip,Private Yard,Stable/Barn |
|---|---|
| Lot Features | Agricultural,Landscaped,Level |
| Soil Type | Clay |
| Surface Rights | All |
| Garage Length | 20 |
| Garage Width | 40 |
| Horse Amenities | Barn(s),Stable(s) |
| Other Structures | Barn(s) |
| Lot Size Source | Public Records |
| Parking Features | Additional Parking,Alley Access |
| Lot Size | 50 to =< 100 Acres |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | In Ground,Private,Pump |
| Lot Size Area | 60.0000 |
| Lot Size Units | Acres |
| Structural Style | Farm/Ranch House |
| Garage Y/N | Yes |
| Road Frontage Type | City Street |
| Lot Size Square Feet | 2613600.0000 |
| Lot Size Acres | 60.0000 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Sellstate Metro Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real