Property Attributes
- MLS#21231715
- TypeSingle Family
- Listing Status Active
- CountyPALO PINTO
- CityPalo Pinto
- NeighborhoodLakeside Pp Lake
- Zip76484
- StyleTraditional
- Year Built1995
- Taxes$ 10503
- Price$ 581,555
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2000
- Lot Size4.282 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Looking for a spectacular lake front home extremely well maintained and updated with lots of space and an amazing amount of water frontage? This might be the one! The main house has 3BR 2BA on 4+ acres on beautiful Lake Palo Pinto. Private Fishing off your own peninsula. Co-op water and pump house. A Boat dock with lift, Dock House with drop floor for fishing. Gazebo, fruit trees, 45ft X 25ft separate guest house - Mother in Law Suite with 2BRs and a full bath and kitchen that could sleep a dozen with enough bunk beds. Income producing opportunity for the new owner to turn this into an AirBNB or lease out the part of the property you don't need as a short term or long term lease. There is also enough acreage with frontage on Dunn Dr. to potentially build 2 other homes on. This property shows an amazing amount of care and pride of ownership and is ready to help you make your family lake house memories for years and years to come.
| Elementary School |
|---|
| Santo Elementary School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $637,000 |
| 5/8/2026 | 3$620,000 |
| 6/27/2026 | 4$599,000 |
| 8/13/2026 | 3$581,555 |
General Features
| Heating | Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Asphalt,Co-op Electric,Co-op Water,Outside City Limits,Septic |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Electric Cooktop,Electric Oven,Microwave,Refrigerator,Vented Exhaust Fan |
| Restrictions | No Known Restriction(s) |
| School District | Santo ISD |
| Year Built | 1995 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 10503 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Lakeside Pp Lake |
| Transaction Type | For Sale |
| Carport Spaces | 3 |
| County | Palo Pinto |
| Property Type | Residential |
| Construction Materials | Siding,Wood |
| Year Built Details | Preowned |
| Accessory Unit Type | Guest Quarters |
| Accessory Unit Y/N | Yes |
| HOA Type | None |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| City | Palo Pinto |
| Other Equipment | Irrigation Equipment |
| Elementary School Name | Santo |
| High School | Santo |
| Elementary School | Santo |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21231715 |
| Standard Status | Active |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Simulated Wood,Tile |
| Fireplace Features | Circulating,Family Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 5 |
| Lock Box Type | Combo |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Boat Slip,Covered Deck,Dock,Outdoor Living Center,RV/Boat Parking,Storage |
| Lot Features | Acreage,Landscaped,Many Trees,Water/Lake View,Waterfront |
| Vegetation | Grassed,Partially Wooded |
| Other Structures | Boat House,Gazebo,Guest House,Outbuilding,RV/Boat Storage,Shed(s),Storage |
| Lot Size Source | Owner |
| Parking Features | Boat,Carport,Covered,Detached Carport,RV Carport |
| WaterFront Features | Canal (Man Made),Dock – Covered,Lake Front,Personal Watercraft Lift |
| Lot Size | 3 to < 5 Acres |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 4.2820 |
| Lot Size Units | Acres |
| Structural Style | Lake House,Single Detached,Vacation Home |
| Lot Size Square Feet | 186523.9200 |
| Lot Size Acres | 4.2820 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Sellstate Metro Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real