Property Attributes
- MLS#21224127
- TypeSingle Family
- Listing Status Active
- CountyPANOLA
- CityDe Berry
- Zip75639
- StyleTraditional
- Year Built2022
- Price$ 949,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2770
- Lot Size81.24 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
CUSTOM-BUILT TWO-STORY HOME NESTLED ON 81 SCENIC, WOODED ACRES FEATURING A CREEK AND ABUNDANT WILDLIFE. THE SPACIOUS OPEN-CONCEPT DEN AND KITCHEN ARE PERFECT FOR ENTERTAINING. A 40X30 WORKSHOP INCLUDES LIVING QUARTERS COMPLETE WITH A KITCHEN AND FULL BATH—IDEAL FOR GUESTS OR EXTENDED STAYS. ENJOY OUTDOOR LIVING WITH A COVERED PATIO AND FULLY EQUIPPED OUTDOOR KITCHEN WITH FIREPLACE, ALL OVERLOOKING A STOCKED POND WITH A FISHING PIER. UPSTAIRS OFFERS A VERSATILE GAMEROOM OR ADDITIONAL BEDROOM, WHILE THE STUDY CAN EASILY SERVE AS A FOURTH BEDROOM. PROPERTY IS EQUIPPED FOR OUTDOOR ENTHUSIASTS WITH SIX DEER STANDS AND FEEDERS INCLUDED. A KUBOTA TRACTOR AND BUSH HOG ARE ALSO AVAILABLE, MAKING THIS A TRUE TURNKEY RECREATIONAL RETREAT.
| Elementary School |
|---|
| Carthage Elementary School |
| Price History | |
|---|---|
| 3/31/2026 | Listed $985,000 |
| 6/8/2026 | 4$949,500 |
General Features
| Heating | Central,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Aerobic Septic,Well |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Oven,Gas Range,Gas Water Heater,Refrigerator,Vented Exhaust Fan |
| Easements | None |
| current use | Hunting/Fishing,Ranch,Residential,Single Family |
| Number of Garage Spaces | 3 |
| School District | Carthage ISD |
| Year Built | 2022 |
| Architectural Style | Traditional |
| Topography | ROLLING |
| Levels | One and One Half |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | NA |
| Possible Use | Hunting/Fishing,Ranch,Recreational,Residential,Single Family |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Panola |
| Property Type | Residential |
| Security Features | Security System |
| Construction Materials | Brick,Rock/Stone |
| HOA Type | None |
| Special Notes | Aerial Photo |
| Full Baths | 2 |
| Status | Active |
| Directions | NORTH FROM CARTHAGE ON HWY 79,RT ON HWY 31 PROPERTY ON LEFT ACROSS FROM CR 327 |
| City | De Berry |
| Other Equipment | Generator |
| High School | Carthage |
| Elementary School | Carthage |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21224127 |
| Standard Status | Active |
| Junior High School | Carthage |
| Listing Terms | Cash,Conventional,Federal Land Bank,FHA,Other |
Interior Features
| Interior Features | Eat-in Kitchen,High Speed Internet Available,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile,Wood |
| Fireplace Features | Den |
| Fireplaces Total | 2 |
| Dining Areas | 1 |
| Living Areas | 3 |
| Room Count | 5 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room |
Exterior Features
| Exterior Features | Barbecue,Covered Patio/Porch,Outdoor Grill,Outdoor Kitchen,Outdoor Living Center,Storage |
|---|---|
| Lot Features | Acreage,Cleared,Few Trees,Landscaped,Many Trees,Rolling Slope,Tank/ Pond |
| Fencing | Barbed Wire,Partial |
| Other Structures | Guest House,Outdoor Kitchen,RV/Boat Storage,Workshop |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Side,See Remarks,Storage |
| WaterFront Features | Creek |
| Lot Size | 50 to =< 100 Acres |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 81.2400 |
| Lot Size Units | Acres |
| Structural Style | Farm/Ranch House,Single Detached |
| Garage Y/N | Yes |
| Road Frontage Type | Highway |
| Lot Size Square Feet | 3538814.4000 |
| Lot Size Acres | 81.2400 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Sellstate Metro Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real