Property Attributes
- MLS#21189910
- TypeSingle Family
- Listing Status Active
- CountyBAYLOR
- CitySeymour
- NeighborhoodMorris
- Zip76380
- StyleSingle Family Residence
- Year Built1905
- Price$ 110,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1304
- Lot Size0.39 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Beautiful 121-year-old home in great condition on huge, over-sized lot with mature pecan trees and a new metal 24 by 24 carport. Home features a wrap-around wooden porch, original doors, new windows, updated flooring, brand new flooring in the kitchen (just installed), 1 yr old asphalt shingle roof and a stunning wooden staircase. A detached garage with electricity sits behind the house as well as a 16 by 16 metal storage shed. This home has been very well maintained and does not reflect its age. All appliances stay with the house. A new survey and a professional cleaning were just completed.
| Elementary School |
|---|
| Seymour Elementary School |
| Price History | |
|---|---|
| 2/25/2026 | Listed $140,000 |
| 4/21/2026 | 8$130,000 |
| 5/5/2026 | 8$120,000 |
| 8/14/2026 | 9$110,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Alley,Asphalt,Cable Available,City Sewer,City Water,Concrete,Electricity Connected,Individual Gas Meter,Individual Water Meter,Overhead Utilities,Phone Available,Sidewalk |
| Possession | Closing/Funding |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Gas Water Heater,Ice Maker,Plumbed For Gas in Kitchen,Refrigerator |
| Number of Garage Spaces | 1 |
| School District | Seymour ISD |
| Year Built | 1905 |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Morris |
| Accessibility Features | Accessible Approach with Ramp |
| Transaction Type | For Sale |
| Carport Spaces | 2 |
| County | Baylor |
| Property Type | Residential |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Main Street,turn west onto Morris Street. Go three blocks. Property is on the corner of Morris and Foley. |
| City | Seymour |
| Elementary School Name | Seymour |
| High School | Seymour |
| Elementary School | Seymour |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21189910 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,USDA Loan |
Interior Features
| Interior Features | Cable TV Available,High Speed Internet Available,Natural Woodwork,Paneling |
|---|---|
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 6 |
| Lock Box Type | Call Listing Office |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Aggregate,Asphalt,Carport,Detached Carport,On Street |
|---|---|
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Lot Size Area | 0.3900 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 16988.4000 |
| Lot Size Acres | 0.3900 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Sellstate Metro Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real