Property Attributes
- MLS#21168202
- TypeSingle Family
- Listing Status Active
- CountyGRAYSON
- CityTioga
- NeighborhoodShellye Acres Add
- Zip76271
- StyleCraftsman
- Year Built2023
- Price$ 389,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2153
- Lot Size0.284 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
NEW PRICE & BUILDER INCENTIVE.... $15K TO BUY DOWN INTEREST RATE OR FOR CLOSING COSTS......Welcome Home to this charming Craftsman style home that offers a perfect blend of elegance and functionality. Step inside and be greeted by the spacious living room, complete with a cozy fireplace, ideal for chilly evenings. The primary suite boasts a luxurious ensuite bathroom featuring dual sinks, a garden tub, a separate shower, and a linen closet for ample storage. Upstairs, you'll find two bedrooms, one of which can be transformed into a game room or an additional bedroom, providing versatile living options. The kitchen is a chef's dream, adorned with granite countertops, a kitchen island, and a walk-in pantry for all your culinary needs. Upstairs also offers a flex nook space, perfect for a study or reading area. With an energy-efficient design and appliances, this home is as practical as it is stylish. Additionally, the 2 and a half car garage provides plenty of storage space. Don't miss the opportunity to own this beauty with all of it's stunning design and thoughtful features.
| Elementary School |
|---|
| Tioga Elementary School |
| Price History | |
|---|---|
| 2/4/2026 | Listed $409,000 |
| 9/4/2026 | 5$389,900 |
General Features
| Heating | Central,ENERGY STAR Qualified Equipment,ENERGY STAR/ACCA RSI Qualified Installation,Fireplace Insert,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Asphalt,Cable Available,City Sewer,City Water,Community Mailbox,Curbs,Electricity Available,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Phone Available,Sew |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Plumbed For Gas in Kitchen |
| Easements | Drainage |
| Assoc Fees | 300 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Tioga ISD |
| HOA Fee Includes | Maintenance Grounds,Management Fees |
| Year Built | 2023 |
| Architectural Style | Craftsman |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Shellye Acres Add |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Grayson |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick,Fiber Cement |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Lighting,Low Flow Commode,Thermostat,Waterheater,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Hwy 377 North into Tioga. Turn right on Mitchell Street. Mitchell runs right onto Kyle Drive. |
| City | Tioga |
| Elementary School Name | Tioga |
| High School | Tioga |
| Green Water Conservation | Efficient Hot Water Distribution,Low-Flow Fixtures |
| Elementary School | Tioga |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Chandelier,Decorative Lighting,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Fireplace Features | Circulating,Decorative,Gas,Gas Logs,Gas Starter,Glass Doors,Insert,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 12 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Features | Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Greenbelt,Landscaped,Level,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Wood |
| Soil Type | Clay |
| Garage Length | 20 |
| Garage Width | 24 |
| Lot Size Source | Builder |
| Parking Features | Garage Single Door,Driveway,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance,Kitchen Level,Lighted |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2840 |
| Lot Size Dimensions | 76x161 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 12371.0400 |
| Lot Size Acres | 0.2840 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Sellstate Metro Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real