Property Attributes
- MLS#21159620
- TypeSingle Family
- Listing Status Active
- CountyHILL
- CityBlum
- Neighborhood0399
- Zip76627
- StyleSingle Family Residence
- Year Built2009
- Taxes$ 2033
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2136
- Lot Size14.23 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
NEW PRICE! Now offered below a recent FHA appraised value, this 14.28-acre gated property combines privacy, functionality, and exceptional value. Fully fenced and benefiting from both homestead and agricultural exemptions, it’s ready for horses, cattle, hobby farming, gardening, or creating the Texas homestead you’ve been dreaming of. Designed with country living in mind, the property features a 70x30 barn with corrals, a chicken coop, plus a storage shed that provide ample space for equipment, tools, feed, or workshop needs. The land is level, usable, and offers endless possibilities for agriculture, recreation, or future improvements. The permanently converted manufactured home was expanded in 2018 to include a spacious laundry room with dog wash, additional dining area, and versatile flex space ideal for a home office, mudroom, or second living area. With solid bones and room to add your personal style, this property offers an opportunity to build equity while enjoying peaceful country living. A hot tub may convey, and all appliances are negotiable. Located in Covington ISD at 408 HCR 1414 in Blum, this rare combination of acreage, agricultural benefits, existing infrastructure, and value is ready for its next owner. Schedule your showing today.
| Elementary School |
|---|
| Covington Elementary School |
| Price History | |
|---|---|
| 1/22/2026 | Listed $500,000 |
| 2/5/2026 | 2$490,000 |
| 3/23/2026 | 5$470,000 |
| 4/6/2026 | 3$460,000 |
| 4/17/2026 | 5$440,000 |
| 6/16/2026 | 2$433,000 |
| 7/11/2026 | 1$429,000 |
| 8/2/2026 | 3$420,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air,Wall Unit(s) |
| Utilities | Co-op Electric,Rural Water District,Septic,See Remarks |
| Possession | Closing/Funding,Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| School District | Covington ISD |
| Exclusions | Stand-up deep freeze; Squeeze shoot on corrals; and all livestock. Farm and ranch equipment are negotiable. |
| Year Built | 2009 |
| Levels | One |
| Unexempt Taxes | 2033 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | 0399 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Hill |
| Property Type | Residential |
| Construction Materials | Siding |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Special Notes | Aerial Photo |
| Full Baths | 2 |
| Status | Active |
| Directions | Property is known to give GPS Problems. If using IPhone: 408 HCR 1414,Blum. If using Android: 408 CR 1414,Blum. From FM 934 in Blum,head west approx. 3.2 mi. Turn right (north) onto HCR 1414 and |
| City | Blum |
| Other Equipment | Farm Equipment,Livestock Equipment,Negotiable |
| Elementary School Name | Covington |
| High School | Covington |
| Elementary School | Covington |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21159620 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Eat-in Kitchen,Paneling,Pantry |
|---|---|
| Flooring | See Remarks |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 10 |
| Lock Box Type | See Remarks |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Stable/Barn |
|---|---|
| Lot Features | Acreage,Agricultural,Tank/ Pond |
| Fencing | Fenced,Gate |
| Other Structures | Barn(s),Shed(s) |
| Lot Size Source | Public Records |
| Parking Features | Driveway,Gated,Gravel,No Garage |
| Lot Size | 10 to < 50 Acres |
| Lot Size Area | 14.2300 |
| Lot Size Units | Acres |
| Structural Style | Mobile Doublewide w/Land,Single Detached |
| Lot Size Square Feet | 619858.8000 |
| Lot Size Acres | 14.2300 |
| Patio And Porch Features | Covered,Deck,Front Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Sellstate Metro Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real