Property Attributes
- MLS#21093375
- TypeSingle Family
- Listing Status Active
- CountyHUNT
- CityCommerce
- NeighborhoodA0289Com
- Zip75428
- StyleFarm/Ranch
- Year Built2007
- Price$ 1,500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2614
- Lot Size131 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Great Start here for someone wanting to try there hand in the Ranch life . Beautiful Custom built Home sitting on 131 acres. Home is in need of a little TLC and someone to come in and make it there own. lots of pasture land as well as trees . has a couple of ponds and a large barn as well as an additional house that is in need or a complete remodel or to be removed that is a 3 bedroom 1 bath 1254 SQFT that was built in 1962 and is currently occupied . also has free standing garage and sheds . all for 1 price . Lots of potential in this one and just a short drive to the new Lake Ralph Hall .
| Elementary School |
|---|
| Commerce Elementary School |
| Price History | |
|---|---|
| 10/22/2025 | Listed $1,500,000 |
General Features
| Heating | Central,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | All Weather Road,Septic |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Electric Oven,None |
| current use | Agricultural,Pasture |
| School District | Commerce ISD |
| Exclusions | any personal property and vehicles |
| Year Built | 2007 |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Farm/Ranch |
| Subdivision Name | A0289Com |
| Transaction Type | For Sale |
| County | Hunt |
| Property Type | Residential |
| Construction Materials | Brick |
| HOA Type | None |
| Number Of Barns | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | IH-30 to Exit 101 to commerce Tx take sate hwy 24 TX 24N turn left on Farm road 904,turn right on Farm road 2068 House will be on the left |
| City | Commerce |
| Elementary School Name | Commerce |
| High School | Commerce |
| Elementary School | Commerce |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21093375 |
| Standard Status | Active |
Interior Features
| Interior Features | Double Vanity,Eat-in Kitchen,Kitchen Island,Tile Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Living Room,Masonry,Raised Hearth,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Number Of Residences | 2 |
| Room Count | 9 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Bay Window(s) |
| Laundry Features | Utility Room |
Exterior Features
| Lot Features | Acreage,Agricultural,Pasture |
|---|---|
| Vegetation | Brush,Cleared,Partially Wooded |
| Other Structures | Barn(s),Second Residence,Shed(s) |
| Parking Features | Gravel |
| Lot Size | Over 100 Acres |
| Foundation | Slab |
| Lot Size Area | 131.0000 |
| Lot Size Units | Acres |
| Structural Style | Farm/Ranch House,Single Detached |
| Lot Size Square Feet | 5706360.0000 |
| Lot Size Acres | 131.0000 |
| Patio And Porch Features | Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Sellstate Metro Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real