Property Attributes
- MLS#20384970
- TypeSingle Family
- Listing Status Active
- CountyGRAYSON
- CityVan Alstyne
- NeighborhoodDivisions Van Alstyne
- Zip75495
- StyleTraditional
- Year Built1985
- Taxes$ 3972
- Price$ 225,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1016
- Lot Size0.248 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Cute two bedroom two bath home in the middle of Van Alstyne. Open floor plan, large kitchen and area. One car carport and a large yard, close to schools and shopping.
| Elementary School |
|---|
| Bob and Lola Sanford Elementary School |
| Price History | |
|---|---|
| 7/19/2023 | Listed $243,000 |
| 8/24/2023 | 8$225,000 |
General Features
| Utilities | Asphalt,Cable Available,City Sewer,City Water,Electricity Available,Individual Water Meter |
|---|---|
| Possession | Lease Outstanding |
| Appliances | Disposal,Dryer,Electric Cooktop |
| School District | Van Alstyne ISD |
| Year Built | 1985 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 3972 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Divisions Van Alstyne |
| Transaction Type | For Sale |
| Carport Spaces | 1 |
| County | Grayson |
| Property Type | Residential |
| Construction Materials | Siding |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Van Alstyne |
| Elementary School Name | Bob and Lola Sanford |
| High School | Van Alstyne |
| Elementary School | Bob and Lola Sanford |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/20384970 |
| Standard Status | Active |
| Junior High School | Van Alstyne |
Interior Features
| Interior Features | Cable TV Available,High Speed Internet Available |
|---|---|
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | Combo |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport |
|---|---|
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Lot Size Area | 0.2480 |
| Lot Size Dimensions | 92x123 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 10802.8800 |
| Lot Size Acres | 0.2480 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Sellstate Metro Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real